Educational Establishments
Bagthorpe Primary School
Contents
| Headteacher | Mr David Walton |
|---|---|
| Address | Bagthorpe Primary School School Road Bagthorpe Nottingham Nottinghamshire NG16 5HB |
| Website | www.bagthorpeprimary.com |
| Telephone | 01773782843 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 165 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 168 (94 / 74) |
| Percentage Free School Meals | 13.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Rianna Edmond | Governor | 20/06/2023 | 19/06/2027 | Elected by school staff |
| Mrs Karen Jones | Governor | 28/07/2022 | 27/07/2026 | Appointed by GB/board |
| Mrs Rebecca Leader | Governor | 28/07/2022 | 27/07/2026 | Appointed by GB/board |
| Mrs Sarah Sayer | Governor | 28/09/2023 | 27/09/2027 | Appointed by GB/board |
| Mr David Walton | Governor | 01/09/2007 | 31/12/2035 | Ex-officio by virtue of office as headteacher/principal |
Holly Hill Primary and Nursery School
Contents
| Headteacher | Mrs Leanne Steed |
|---|---|
| Address | Holly Hill Primary and Nursery School School Road, Off Portland Road Selston Nottingham Nottinghamshire NG16 6AW |
| Website | https://hollyhillnotts.secure-primarysite.net/ |
| Telephone | 01773783909 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 350 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 329 (174 / 155) |
| Percentage Free School Meals | 35.5% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Robin Edwards | Governor | 13/12/2022 | 13/12/2026 | Parent appointed by GB/board due to no election candidates |
| Mrs Lucy Herbert | Governor | 18/07/2023 | 17/07/2027 | Appointed by GB/board |
| Mr Mike Scott | Governor | 26/02/2018 | 13/05/2027 | Nominated by LA and appointed by GB |
| Mrs Tia Watson | Governor | 20/02/2015 | 18/02/2027 | Appointed by GB/board |
| Miss Samantha Widnall | Governor | 18/07/2023 | 17/07/2027 | Appointed by GB/board |
Jacksdale Primary and Nursery School
Contents
| Headteacher | Miss Julie Brockerton |
|---|---|
| Address | Jacksdale Primary and Nursery School Main Road Jacksdale Nottingham Nottinghamshire NG16 5JU |
| Website | http://www.jacksdaleprimary.co.uk |
| Telephone | 01773783930 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 255 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 216 (123 / 93) |
| Percentage Free School Meals | 34.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Betty Dixon | Chair of Governors | 01/09/1975 | 14/12/2027 | Appointed by GB/board |
| Brian Jackson | Governor | 14/08/2002 | 02/11/2026 | Appointed by GB/board |
| Mrs Angela Kirkham | Governor | 15/11/2022 | 14/11/2026 | Appointed by GB/board |
| Mr Graham March | Governor | 07/10/2019 | 06/10/2027 | Appointed by GB/board |
| Mr Paul March | Governor | 15/11/2022 | 14/11/2026 | Appointed by GB/board |
| Ms Cheryl Richardson | Governor | 07/11/2016 | 14/12/2027 | Appointed by GB/board |
| Mr Jack Wakeling | Governor | 15/11/2022 | 14/11/2026 | Appointed by GB/board |
Selston Church of England Infant and Nursery School
Contents
| Headteacher | Mrs L Hardwick |
|---|---|
| Address | Selston Church of England Infant and Nursery School Nottingham Road Selston Nottingham Nottinghamshire NG16 6DH |
| Website | www.selston.notts.sch.uk/ |
| Telephone | 01773780131 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 2 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Southwell |
| Admissions Policy | Not applicable |
| School Capacity | 75 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 85 (47 / 38) |
| Percentage Free School Meals | 18.8% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Maureen Dempster | Local Governor | 21/01/2019 | 20/01/2027 | Appointed by foundation/Trust |
| Linda Hanson | Local Governor | 25/07/2023 | 24/07/2027 | Appointed by foundation/Trust |
| Mrs Lynette Hardwick | Local Governor | 28/11/2022 | 27/11/2026 | Ex-officio by virtue of office as headteacher/principal |
| Mr Derrick Hart | Local Governor | 21/01/2019 | 20/01/2027 | Appointed by foundation/Trust |
| Mr Stuart Hickmott | Local Governor | 09/11/2023 | 08/11/2027 | Elected by parents |
| Mrs Alison Taylor | Local Governor | 28/11/2022 | 27/11/2026 | Appointed by foundation/Trust |
Selston High School
Contents
| Headteacher | Mr David Broomhead |
|---|---|
| Address | Selston High School Chapel Road Selston Nottingham Nottinghamshire NG16 6BW |
| Website | http://www.selston.ttct.co.uk |
| Telephone | 01773810321 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 11 - 16) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 900 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 863 (434 / 429) |
| Percentage Free School Meals | 26.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Richard Combes | Local Governor | 06/10/2022 | 05/10/2026 | Appointed by GB/board |
| Mr Matthew Gull | Local Governor | 06/10/2022 | 05/10/2026 | Appointed by GB/board |
Underwood Church of England Primary School
Contents
| Headteacher | Mr Ian Baxter |
|---|---|
| Address | Underwood Church of England Primary School Main Road Underwood Nottingham Nottinghamshire NG16 5GN |
| Website | http://www.underwoodschool.co.uk |
| Telephone | 01773782868 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Southwell |
| Admissions Policy | Not applicable |
| School Capacity | 175 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 176 (94 / 82) |
| Percentage Free School Meals | 10.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Liam Russell | Chair of Governors | 04/08/2023 | 03/08/2027 | Appointed by LA |
| Linda Sisson | Governor | 11/05/2023 | 10/05/2027 | Appointed by GB/board |
| Clare Thorne | Governor | 11/05/2023 | 10/05/2027 | Appointed by GB/board |
Westwood Infant and Nursery School
Contents
| Headteacher | Miss Lizzy Woodcock |
|---|---|
| Address | Westwood Infant and Nursery School Palmerston Street Westwood Nottingham Nottinghamshire NG16 5JA |
| Website | http://www.westwood.notts.sch.uk |
| Telephone | 01773783899 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 2 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 70 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 63 (29 / 34) |
| Percentage Free School Meals | 26.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||